| Time | Topic | Description | Presenter | Location |
|---|---|---|---|---|
| Sleep Workshop | ||||
| 9:00-10:30 | NIV | NIV indications, contraindications, and device management | Dr. Mohammad Abdulsalam | Conf Room 1 |
| Data Interpretation | ||||
| 10:30-12:00 | PFT | PFT interpretation and real case scenarios | Dr. Nawaf Al Enezi | Conf Room 1 |
| 10:30-12:00 | RHC | RHC waveform principles and interpretation | Dr. Fatma Hadi & Dr. Essam Sabry | Conf Room 2 |
| Procedures | ||||
| 9:00-10:30 | Lung US | Review and practice of lung US fundamentals | Dr. Abdullah AlRamyan, Dr. Zuhair Betair | Lecture Hall 3 |
| 10:30-12:00 | Chest Drain | Review of indications and drain insertion techniques | Dr. Fahad Al Roumi | Lecture Hall 3 |
| Time | Topic | Description | Presenter | Location |
|---|---|---|---|---|
| Radiology | ||||
| 9:00-12:00 | ILD | Pattern based approach to radiographic ILD interpretation | ESOR rep | Lecture Hall 1 |
| 9:00-12:00 | Lung Nodules | Approach to identifying and interpreting lung nodules on imaging | ESOR rep | Lecture Hall 2 |
| Time | Title | Description | Speaker |
|---|---|---|---|
Airway DiseaseSESSION 1Moderators: Dr. Fatma Hreish, Dr. Alia Ibrahim |
|||
| 2:00–2:20 | Updates in Asthma | Explore recent advances in asthma guidelines, biologic therapies, and evolving treatment algorithms tailored to disease severity. | Dr. Mona Al Ahmed |
| 2:20–2:40 | Advances in Asthma Phenotyping and Precision Medicine | Discuss the role of biomarkers and endotypes in guiding personalized therapy and improving outcomes in asthma management. | Prof. Celeste Porbjerg |
| 2:40–3:00 | Year in review Chronic Obstructive Pulmonary Disease (COPD): updates in COPD | Year in review Chronic Obstructive Pulmonary Disease (COPD):updates in COPD A concise review of the most impactful COPD research, therapeutic updates, and GOLD guideline revisions over the past year. | Dr. Ashraf Zaabi |
| 3:00–3:20 | Bronchiectasis: Challenges in Diagnosis and Management | Examine diagnostic pitfalls, the role of airway clearance, and emerging treatments in non-CF bronchiectasis. | Dr. Saif Al-Mubaihsi |
| 3:20–3:30 | Q&A | ||
| 3:30–3:50 | Coffee Break | Networking and PharmaTalk | |
Sleep MedicineSESSION 2Moderators: Dr.Sulaiman Khadadah, Dr. Eman AlAnbay |
|||
| 3:50–4:10 | Updates in Sleep medicine | Review current trends in sleep diagnostics, CPAP alternatives, and management strategies for sleep-related breathing disorders. | Dr. Mohanad Hawari |
| 4:10–4:30 | Phenotyping in OSA | Understand the clinical relevance of OSA phenotypes and their implications for targeted therapy and adherence. | Dr. Mohammad Abdulsalam |
| 4:30–4:50 | Central Sleep Apnea and Cheyne-Stokes Respiration in Heart Failure | Address diagnostic criteria, pathophysiology, and evidence-based approaches to treating central sleep apnea in cardiac patients. | Dr. John Kimoff |
| 4:50–5:10 | AI in sleep medicine | AI in sleep medicine Explore how artificial intelligence is revolutionizing sleep scoring, diagnosis, and prediction of treatment outcomes. | Dr. Ahmad Bahammam |
| 5:10–5:20 | Q&A | ||
| 5:20–5:40 | Coffee Break | Networking | |
Pulmonary InfectionsSESSION 3Moderators: Dr. Mohammad Alshemmari, Dr. Sanaa Al Mutairi |
|||
| 5:40–6:00 | Pneumonia | A practical update on pneumonia classification, antimicrobial stewardship, and outpatient vs inpatient management decisions. | Dr. Abduallah Almutairi |
| 6:00-6:20 | NTM regional burden and updates in management | Dr. Nawaf Al Enezi | |
| 6:20-6:40 | Vaccination for respiratory disease (when, how & who) | Review current guidelines on pneumococcal, influenza, and RSV vaccines, with a focus on high-risk populations. | Dr. Mohammad Al-Salem |
| 6:20-6:50 | Q&A | ||
| Time | Title | Description | Speaker |
|---|---|---|---|
Pulmonary HypertensionSESSION 1Moderators: Dr. Abdullah Aldalaan, Dr. Mohammad Alshatti |
|||
| 9:00–9:20 | Pulmonary Hypertension Updates | Summarize evolving definitions, diagnostic approaches, and therapeutic strategies across PH groups. | Dr. Mohammad Ghanbar |
| 9:20–9:40 | PH in Interstitial Lung Disease and COPD – Management Nuances | Discuss diagnostic complexity, risk stratification, and the careful role of targeted therapies in Group 3 PH. | Dr. Majdy Idris |
| 9:40–10:00 | New Therapies and Clinical Trials in PAH | Highlight recent and ongoing clinical trials in PAH, focusing on novel drug classes and treatment combinations. | Dr. Paul Hassoun |
| 10:00–10:10 | Q&A | ||
Opening CeremonyModerators: Dr. Nasser Behbehani, Dr. Mousa Khadadah |
|||
| 10:00-10:30 | Opening Ceremony Remarks | Dr. Ahmed Al Awadi, Minister of Health - Dr. Mohammad Ghanbar | |
| 10:30-11:15 | Keynote Lecture - Immune Drivers of Severe Asthma | Prof. Celeste Porbjerg | |
| 11:15–11:35 | Coffee Break | Pharma Talk | |
Thoracic RadiologySESSION 2Moderators: Dr. Zamel Alzamel, Dr. Abdullah Al Saeedi |
|||
| 11:35-11:55 | Radiological features of Sarcoidosis and mimicers: A Practical Guide | Learn key imaging patterns of sarcoidosis and its differentials to improve diagnostic accuracy and avoid misinterpretation. | ESOR Rep |
| 11:55-12:15 | AI and Machine learning in thoracic imaging | Understand how AI is being applied in nodule detection, ILD classification, and workflow optimization in thoracic radiology. | ESOR Rep |
| 12:15-12:25 | Q&A | ||
| 12:25-1:25 | Prayer and Lunch | Networking and Pharma Talk | |
Interstitial Lung DiseaseSESSION 3Moderators: Dr. Abdulaziz Muqeem, Dr. Essam AlHammad |
|||
| 1:25–1:45 | Fibrotic lung disease predictors of progression and response to tx | Review clinical, functional, and imaging predictors of progression and how they guide antifibrotic therapy decisions. | Dr. Fahad AlObaid |
| 1:45–2:05 | Navigating Diagnostic Challenges and Managament in Pulmonary Sarcoidosis | Explore multidisciplinary strategies for diagnosing and managing complex sarcoidosis cases, including extrapulmonary involvement. | Dr. Luca Richeldi |
| 2:05–2:25 | ILD in Connective Tissue Disease: Clinical Challenges | Delve into diagnosis, treatment dilemmas, and the role of immunosuppression vs antifibrotics in CTD-ILD. | Dr. Sonye Danoff |
| 2:25-2:35 | Q&A | Speakers and Panel | |
| 2:35-3:30 | Coffee Break | Pharma Talk x 2 | |
Thoracic SurgerySESSION 4Moderators: Prof. Adel Ayed, Dr. Derar Shehab |
|||
| 3:30–3:45 | Surgical updates in the management of Lung Cancer | Discuss the evolving role of minimally invasive surgery, lymph node dissection, and integration with systemic therapies. | Dr. Yaseen Al Lawati |
| 3:45-4:00 | Guidelines for pneumothorax management | Dr. Yousef Al Eid | |
| 4:00-4:15 | Management of Pleural Infection: When and How to Intervene | A practical guide to the timing and selection of medical vs surgical intervention in empyema and complicated effusions. | Dr. Eissa AlGhunaim |
| 4:15-4:30 | Role of EBUS/EUS in mediastinal LN staging | Review indications, technique tips, and how endoscopic sampling impacts lung cancer staging and treatment planning. | Dr. Sulaiman Khadadah |
| 4:30-4:35 | Q&A | ||
| 4:35-4:45 | CLOSING CEREMONY |
||
| Time | Topic | Speaker |
|---|---|---|
| SESSION 1 | ||
| 12:00–12:25 | Pediatric Severe Asthma | Dr. Rawan Al Fouzan |
| 12:25–12:50 | Pediatric Lung Transplant in Saudi Arabia: Overview and Outcome | Dr. Mohammed Hussain |
| 12:50–13:00 | Q & A | |
| SESSION 2 |
||
| 14:00–14:25 | Pediatric Sleep | Dr. Saadoun Bin-Hasan |
| 14:25-14:50 | Long Term Ventilation Program | Dr. Aceel Al Awadhi |
| 14:50–15:15 | Pulmonary Hypertension – Respiratory Perspective | Dr. Athari Al Majed |
| 15:15–15:40 | Pulmonary Hypertension – Cardiac Perspective | Dr. Abdulaziz Al Osaimi |
| 15:40–16:00 | Q & A | |